Gantry Machining Center 2516L

Gantry Machining Center 2516L
- DEED
- China
- Random
- 50 sets per month
The GMC Series are specially suitable for precision, high-speed and heavy-cutting processing of metal and other parts in various industries, such as mold parts processing; aviation structural parts, railway structural parts processing; energy, engineering, and casting industries large-scale parts processing; railway knuckles, large-scale structural parts processing ; Processing of planetary gearboxes, bearing seats, turbines and generator parts in the energy industry. The machine tool can complete milling, boring, drilling, rigid tapping and three-axis linkage surface processing, and can add right-angle milling heads according to customer requirements, and realize pentahedral processing in one clamping.
Technical specifications | GMC2016L | GMC2516L | GMC3016L | GMC3516L | GMC4016L | GMC2020L | GMC2520L | |
Travel | ||||||||
Distance between columns | mm | 2000 | 2500 | 1600 | 1600 | 1600 | 2000 | 2000 |
X-axis | mm | 1600 | 1600 | 3000 | 3500 | 4000 | 2000 | 2500 |
Y-axis | mm | 2000 | 2000 | 1600 | 1600 | 1600 | 2000 | 2000 |
Z-axis | mm | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
Distance between table surface to spindle nose | mm | 200-1050(255-1105) | ||||||
Spindle | ||||||||
Spindle type | Direct dirve+Gear box(motorized spindle) | |||||||
Spindle taper | BT50(HSK63) | |||||||
Spindle speed | rpm | 8000(12000) | ||||||
Spindle power | kw | 22/26(25/44) | ||||||
Torque | N.m | 560/661(87/150) | ||||||
Spindle box section | mm | 400*400 | ||||||
WorkTable | ||||||||
Worktable width | mm | 1250 | 1250 | 1250 | 1250 | 1250 | 1600 | |
T-slot | mm | 22 | ||||||
Load capacity | T | 5 | 6 | 8 | 9 | 10 | 7 | 9 |
Feedrate | ||||||||
Rapid traverse X | m/min | 16/16/16(10) | ||||||
Rapid traverse Y | m/min | 20 | ||||||
Rapid traverse Z | m/min | 20 | ||||||
Cutting speed | m/min | 12 | ||||||
ATC | ||||||||
ATC type | Disk/Chain | |||||||
ATC capacity | 24/32/40 | |||||||
Tool holder type | BT50(HSK63) | |||||||
ISO Accuracy GB (20±0.5℃) | ||||||||
Positioning X | mm | 0.014 | 0.016 | 0.018 | 0.02 | 0.021 | 0.014 | 0.016 |
Positioning Y | mm | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 |
Positioning Z | mm | 0.011 | 0.011 | 0.011 | 0.011 | 0.011 | 0.011 | 0.011 |
Repeatability X | mm | 0.009 | 0.011 | 0.011 | 0.013 | 0.014 | 0.009 | 0.011 |
RepeatabilityY | mm | 0.009 | 0.009 | 0.009 | 0.009 | 0.009 | 0.009 | 0.009 |
Repeatability Z | mm | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 |
Others | ||||||||
Air pressure | kgf/cm² | 6.5 | ||||||
Power | KVA | 60 | ||||||
Net weight | T | 24 | 26 | 27.5 | 29.5 | 35 | 25 | 27 |
Height | mm | 5100 | ||||||
Floor area | mm*mm | 7520*4955 | 7850*4955 | 9000*4955 | 10250*4955 | 11250*4955 | 7520*5400 | 7850*5400 |
Controller | FANUC / Siemens/HEIDENHAIN |
Download