CNC Lathe Vertical Turning Machining Center

CNC Lathe Vertical Turning Machining Center
- DEED
- China
- 1month
- 100 SETS ANNUAL
1.Vertical and horizontal feed adopts interlocking mechanism and considerable safety design.
2.Removable gap is provided for larger diameter work and easy operating gear box can be various feeds and thread cutting.
3.With 2 precision D degree taper roller bearing s on the spindle.
4.Adopting full gear drive, double rod operation, no need to replace the hanging wheel can meet the needs of a variety of different kinds of knife and a variety of pitch.
5.All machines have to pass the checklist of the machine precision before shipment.
Specification | MACHINE MODLE | Single pole horizontal | |
HTC-series | |||
800 | 900 | ||
Spindle | Type | Belt/PL V-ribbed belt | Belt/PL V-ribbed belt |
Max speed (rpm) | 2500 | 2500 | |
Spindle nose type | A2-8 | A2-8 | |
spindle bearing dia | 160 | 160 | |
spindle taper | sin95(1:20) | sin95(1:20) | |
spindle bore dia | Φ90 | Φ90 | |
Controller | Controller and motor | Fanuc 0i-TF Plus
X-αiF22/3000 Z-αiF22/3000 B | Fanuc 0i-TF Plus
X-αiF22/3000 Z-αiF22/3000 B SP:αiL30/7000 |
X-axis motor power(KW) | 4 | 4 | |
X-axis motor torque(N•M) | 22/64 | 22/64 | |
Z-axis motor power(KW) | 4 | 4 | |
Z-axis motor torque(N•M) | 22/64 | 22/64 | |
main motor(rated/maximum) power(KW) | 30/37 | 30/37 | |
spindle(rated/maximum) torque(N•M) | |||
WORK RANGE | maximum rotary dia(mm) | Φ800 | Φ900 |
maximum cutting dia(mm) | 22¹¹ | 26¹¹ | |
maximum cutting length(mm) | 12¹¹ | 14¹¹ | |
saddle rotary dia(mm) | Φ620 | Φ730 | |
X/Z-axis travel(mm) | -30~360/750 | -30~430/850 | |
X/Z-axis rapid moving(m/min) | 20/20 | 20/20 | |
Worktable | Center height(mm) | 125 | 160 |
The edge width(mm) | 480 | 520 | |
Tool number | 10 | 10 | |
Inside tool dia | Φ50 | Φ50 | |
Maximum tool size(mm) | 32*32 | 32*32 | |
adjacent exchange tool and lock time(sec) | 0.76 | 0.9 | |
farthest exchange tool and lock time(sec) | 1.32 | 1.6 | |
X/Z Positioning(mm) | 0.01(full-travel) | 0.01(full-travel) | |
X/Z Repeatabiliting(mm) | 0.005(full-travel) | 0.005(full-travel) | |
OTHER | The whole power(KW) | 55 | 55 |
Coolant capacity(L) | 300/600(High flow of coolant optional) | 300/600(High flow of coolant optional) | |
Air pressure required(MPa) | 0.65 | 0.65 | |
size(length×width×height) | 4398X2163×2441 | 4598X2263×2541 | |
net weight(kg) | 10500 | 11500 |
Product Tag: