Machining Center For Moulds Deed VMC50B

Machining Center For Moulds Deed VMC50B
- DEED
- CHINA
- 1 MONTH
- 50 SETS PER MONTH
The Machining Center For Moulds has better vibration absorption, lower thermal expansion coefficient and lower thermal conductivity coefficient.
Saddle, table and headstock apply German steel welding technology, it can help get higher rigidity, reduce moving parts weight, decrease movement inertia, as well as improve machine response speed and movement precision.
Technical specifications | VMC50A | VMC50B | VMC50C | ||||
Travel | X | mm | 650 | 850 | 750 | ||
Y | mm | 500 | 500 | 520 | |||
Z | mm | 600 | 600 | 500 | |||
Distance from spindle nose to table surface(direct-type/built-in type) | mm | 150-750 | |||||
Distance from spindle nose to table surface(belt-type) | mm | 120-720 | / | ||||
Worktable | Dimension | mm | 750×500 | 950×500 | 850×500 | ||
Max. load | kg | 500 | 600 | 500 | |||
Spindle | Spindle type | direct type/belt type | built-in type | direct type | |||
Spindle Taper | BT40/BBT40/BT50 | HSK-A63 | BBT40 | ||||
Spindle speed | direct type | rpm | 10000;12000;15000 | / | 15000 | ||
belt type | 4500 | / | / | ||||
built-in type | / | 20000 | / | ||||
Power(rated/max.) | direct type | kW | 11/15;11/18.5;9/15 | / | 9/15 | ||
belt type | 15/18.5 | / | / | ||||
built-in type | / | 20/24 | / | ||||
Torque(rated/max.) | direct type | Nm | 52.5/95.5;70/117.8;55/115 | / | 55/115 | ||
belt type | 126/208;168/260 | / | / | ||||
built-in type | / | 30.7/36.8 | / | ||||
Feed | Rapid traverse | m/min | 40/40/32(40) | ||||
Cutting speed | m/min | 20 | |||||
Acceleration | m/s² | 4(6) | |||||
3 axis ball screw diameter | mm | 40×16 | |||||
3 axis linear guide width | mm | 45 | |||||
Precision ISO | Positioning accuracy | mm | 0.006 | ||||
Repeatabality | mm | 0.004 | |||||
Tool magazine | Tool magazine type | disk type | |||||
Tool magazine capacity | set | 24/30 | |||||
Tool change time(Tool to tool) | direct type | 1.6 | |||||
belt type | 3.5 | ||||||
Weight | kg | 7000 | |||||
CNC system | FANUC/SIEMENS/MITSUBISHI/HEIDENHAIN |
Download