Vertical Machining Center VMC50B

Vertical Machining Center VMC50B
- DEED
- CHINA
- random
- 80 sets per month
The vertical machining center adopts a cross sliding table moving structure, and the guide rail adopts a linear rolling guide. It is mainly used for processing various small and medium-sized complex parts. It can complete milling, drilling, expanding, boring, tapping and contour milling in one clamping It is suitable for processing various parts with high precision, multiple procedures and complex shapes. It is a very important key equipment in general machinery, mold, aviation, energy, transportation and other industries.
Machine Model | VMC50B | VMC50C | |||
Travel | |||||
X-axis | mm | 850 | 750 | ||
Y-axis | mm | 500 | 500 | ||
Z.-axis | mm | 600 | 600 | ||
Distrance from table surface to spindle nose(D.D) | mm | 150-750 | 150-750 | ||
Distrance from table surface to spindle nose(Belt) | mm | 120-720 | __ | ||
Worktable | |||||
Table Size | mm | 950*500 | 850*500 | ||
Load Capacity | kg | 600 | 500 | ||
Spindle | |||||
Spindle Type | Direct-Drive Type/Belt Type | Built-in-Type | Direct-Drive Type | ||
Spindl Taper | BT40/BBT40/BT50 | HSK-A63 | BBT40/BT40 | ||
Spindle Speed | Direct-Drive Type | rpm | 10000; 12000; 15000 | / | 15000 |
Belt Type | 4500 | / | / | ||
Built-in-Type | / | 20000 | / | ||
Spindle Motor Power(continuous/Max) | Direct-Drive Type | kW | 11/15; 11/18.5; 9/15 | / | 9/15 |
Belt Type | 15/18.5 | / | / | ||
Built-in-Type | / | 20/24 | / | ||
Spindle Torque(continuous/Max) | Direct-Drive Type | N.m | 52.5/95.5; 70/117.8; 55/115 | / | 55/115 |
Belt Type | 126/208; 168/260 | / | / | ||
Built-in-Type | / | 30.7/36.8 | / | ||
Feedrate | |||||
Rapid Traverse | m/min | 40/40/32(40) | |||
Cutting Speed | m/min | 12(20) | |||
Acceleration | m/s² | 4(6) | |||
3 axes screw diameter | mm | 40*16 | |||
3 axes roller linear guideway width | mm | 45 | |||
Accuracy(ISO 20℃±0.5℃) | |||||
positioning | mm | 0.006 | |||
Repeatability | mm | 0.004 | |||
Tool Magazine | |||||
Tool Magazine type | Disk | ||||
Tool Magazine capacity | set | 24/30 | |||
Tool Change time(T-T) | Direct-Drive/Build-in Type | s | 1.6 | ||
Belt Type | 3.5 | ||||
Weight | kg | 7000 | |||
Control System | FANUC/SIEMENS/MITSUBISHI/HEIDENHAIN |
Download
Product Tag: