Vertical Machining Center VMC70C

Vertical Machining Center VMC70C
- DEED
- China
- Random
- 50 sets per month
Deed VMC-Series machining center are adopt a cross sliding table moving structure, and the guide rail adopts a linear rolling guide. It is mainly used for processing various small and medium-sized complex parts. It can complete milling, drilling, expanding, boring, tapping and contour milling in one clamping It is suitable for processing various parts with high precision, multiple procedures and complex shapes. It is a very important key equipment in general machinery, precise mold, aviation, energy, transportation and other industries.
Machine Model | VMC50B | VMC50C | VMC60B | VMC60C | VMC70B | VMC70C | |||||
Travel | |||||||||||
X-axis | mm | 850 | 750 | 1100 | 850 | 1400 | 1000 | ||||
Y-axis | mm | 500 | 500 | 600 | 620 | 700 | 700 | ||||
Z.-axis | mm | 600 | 600 | 600 | 600 | 700 | 700 | ||||
Distrance from table surface to spindle nose(D.D) | mm | 150-750 | 150-750 | 150-750 | 150-750 | 150-850 | 150-850 | ||||
Distrance from table surface to spindle nose(Belt) | mm | 120-720 | __ | 120-720 | __ | 90-790 | __ | ||||
Worktable | |||||||||||
Table size | mm | 950*500 | 850*500 | 1200*600 | 950*620 | 1500*700 | 1100*700 | ||||
Load capacity | kg | 600 | 500 | 1000 | 600 | 1200 | 800 | ||||
Spindle | |||||||||||
Spindle type | Direct-Drive Type/Belt Type | Built-in-Type | Direct-Drive Type | Direct-Drive Type/Belt Type | Built-in-Type | Direct-Drive Type | Direct-Drive Type/Belt Type | Built-in-Type | Direct-Drive Type | ||
Spindl taper | BT40/BBT40/BT50 | HSK-A63 | BBT40/BT40 | BT40/BBT40/BT50 | HSK-A63 | BBT40/BT40 | BT40/BBT40/BT50 | HSK-A63 | BBT40/BT40 | ||
Spindle speed | Direct-Drive Type | rpm | 10000; 12000; 15000 | / | 15000 | 10000; 12000; 15000 | / | 15000 | 10000; 12000; 15000 | / | 15000 |
Belt Type | 4500 | / | / | 4500 | / | / | 4500 | / | / | ||
Built-in-Type | / | 20000 | / | / | 20000 | / | / | 20000 | / | ||
Spindle motor power(continuous/Max) | Direct-Drive Type | kW | 11/15; 11/18.5; 9/15 | / | 9/15 | 11/15; 11/18.5; 9/15 | / | 9/15 | 11/15; 11/18.5; 9/15 | / | 9/15 |
Belt Type | 15/18.5 | / | / | 15/18.5 | / | / | 15/18.5 | / | / | ||
Built-in-Type | / | 20/24 | / | / | 20/24 | / | / | 20/24 | / | ||
Spindle torque(continuous/Max) | Direct-Drive Type | N.m | 52.5/95.5; 70/117.8; 55/115 | / | 55/115 | 52.5/95.5; 70/117.8; 55/115 | / | 55/115 | 52.5/95.5; 70/117.8; 55/115 | / | 55/115 |
Belt Type | 126/208; 168/260 | / | / | 126/208; 168/260 | / | / | 126/208; 168/260 | / | / | ||
Built-in-Type | / | 30.7/36.8 | / | / | 30.7/36.8 | / | / | 30.7/36.8 | / | ||
Feedrate | |||||||||||
Rapid traverse | m/min | 40/40/32(40) | 40/40/32(40) | 32(40)/32(40)/24(32) | 40/40/32 | ||||||
Cutting speed | m/min | 12(20) | 12(20) | 12(20) | |||||||
Acceleration | m/s² | 4(6) | 4(6) | 3(5) | |||||||
3 axes screw diameter | mm | 40*16 | 40*16 | 50*16 | |||||||
3 axes roller linear guideway width | mm | 45 | 45 | 45 | |||||||
Accuracy(ISO 20℃±0.5℃) | |||||||||||
positioning | mm | 0.006 | 0.006 | 0.008 | |||||||
Repeatability | mm | 0.004 | 0.004 | 0.005 | |||||||
Tool Magazine | |||||||||||
Tool Magazine type | Disk | Disk | Disk | ||||||||
Tool Magazine capacity | set | 24/30 | 24/30 | 24/30 | |||||||
Tool Change time(T-T) | Direct-Drive/Build-in Type | s | 1.6 | 1.6 | 1.6 | ||||||
Belt Type | 3.5 | 3.5 | 3.5 | ||||||||
Weight | kg | 7000 | 8500 | 12500 | |||||||
Control System | FANUC/SIEMENS/MITSUBISHI/HEIDENHAIN |
Download