Vmc1160L China Metal Working CNC Milling Machine Vertical Machining Center

Vmc1160L China Metal Working CNC Milling Machine Vertical Machining Center
- DEED
- China
- Random
- 80 sets per month
Travel:1100*610*610mm
Positioning Precision: 0.008mm,Repeatability:0.005mm
This product applicable industries: Mold making industry,aerospace industry,communications industry,transportation industry.etc
Machine Model | V850L | V1160L | V1370L | V1580L | V1690L | |
Spindle drive type | belt/direct | belt/direct | belt/direc | belt/direc | belt/direc | |
Spindle max.speed | rpm | 8000/10000 | 8000/10000 | 8000/10000 | 5000 | 5000 |
Spindle power | kw | 11/15 | 11/15 | 11/15 | 11/15 | 11/15 |
controller | FANUC 0i MF(5) | FANUC 0i MF(5) | FANUC 0i MF(5) | FANUC 0i MF(5) | FANUC 0i MF(5) | |
Travel | ||||||
X/Y/X travel | mm | 850/500/510 | 1100/610/610 | 1300/710/710 | 1500/810/810 | 1600/910/910 |
Spindle nose-table | mm | 150-660 | 150-760 | 150-860 | 150-960 | 150-960 |
Table | ||||||
Table size(L*W) | mm | 950*500 | 1200*600 | 1400*700 | 1700*800 | 1800*900 |
T-slot(Size*No.*Path) | mm | 18*4*100 | 18*5*100 | 18*5*125 | 22*6*125 | 22*6*130 |
Load capacity | kg | 500 | 1000 | 1300 | 1500 | 1600 |
Feedrate | ||||||
Traverse speed | m/min | 36/36/24 | 36/36/24 | 30/30/24 | 20/20/20 | 20/20/20 |
Cutting speed | mm/min | 1-10000 | 1-12000 | 1-10000 | 1-8000 | 1-8000 |
Accuracy | ||||||
3axis positioning accuracy(ISO) | mm | 0.008full travel | 0.008full travel | 0.010full travel | 0.012full travel | 0.012full travel |
Repeatability (ISO) | mm | 0.005full travel | 0.005full travel | 0.006full travel | 0.008full travel | 0.008full travel |
ATC | ||||||
Type/capacity | Disk/type/24T | Disk/type/24T | Disk/type/24T | Disk/type/24T | Disk/type/24T | |
Max.tool size(full/unfull/length) | mm | φ78/φ150/300 | φ78/φ150/300 | φ78/φ150/300 | φ105/φ200/350 | φ105/φ200/350 |
Max.tool weight | kg | 8 | 8 | 8 | 15 | 15 |
Others | ||||||
Airpressure | MPa | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
Power | KVA | 25 | 25 | 25 | - | - |
Machine weight | kg | 6000 | 7000 | 10000 | 13500 | 14200 |
Machine size | mm | 2600*2600*3050 | 2900*2250*3200 | 3300*3500*3350 | 4200*3700*3600 | 4500*3800*3600 |
Standard Configuration | ||||||
Fanuc 0i-MF(5) | Auto Lubrication system | Air fliter system | Spindle taper air blow | Spindle air curtain protection | ||
Workpiece cooling system | Whole machine cover | Handheld pulse generator | Working light | Alarm Light | ||
Spindle outside cooling | Disk-type ATC-24T | Communciation interface | Air cylinder | Air gun | ||
Options | ||||||
1,Fanuc 0i-MF(3),Mitsubishi,Siemens controller | ||||||
2,Column highteen 200mm | ||||||
3,Pneumatic door | ||||||
4,Chain type chip conveyor and cart | ||||||
5,Flushing device | ||||||
6,Water gun | ||||||
7,Electrical cabinet door opening detection | ||||||
8,Tool probe | ||||||
9,Spindle oil cooler | ||||||
10,Electrical cabinet air conditioner | ||||||
11,Door interlock | ||||||
12,Two sides chain type back chip conveyor | ||||||
13,CTS(Coolant Through Spindle) | ||||||
14,4 axis and tailstock |
Download